Staff Details
Section – K.G.SECTION
Non Grant-Teaching Staff List
Sr.No. | Full Name of the Staff member | Designation | Qualifictions | Total Working Exp. |
1 | Seema S. Thorat | K.G. INCHARGE | B.COM, M.A.B.ED, MONTESARY | 17 YEARS |
2 | Ranjana R. Pagare | ASSTT.TEACHER | B.COM, MONTESARY | 12 YEARS |
3 | Sangeeta H. Gunjal | ASSTT.TEACHER | JD.ART,DIP.ED, MONTESARY | 12 YEARS |
4 | Kavita M. Jadhav | ASSTT.TEACHER | B.SC, MONTESARY | 10 YEARS |
5 | Kirti M. Pawar | ASSTT.TEACHER | M.A.B.ED, MONTESARY | 08 YEARS |
6 | Anita S. Jadhav | ASSTT.TEACHER | B.COM, MONTESARY | 05 YEARS |
7 | Gayatri M. Mahale | ASSTT.TEACHER | D.ED,B.ED, MONTESARY | 02 YEARS |
Section – K.G.SECTION
Non Grant-Non Teaching Staff List
Sr.No. | Full Name of the Staff member | Designation | Qualifictions | Total Working Exp. |
1 | Bhagubai Malode | Aaya | 7th | 32 YEARS |
2 | Mangalabai Kedare | Aaya | 8th | 17 YEARS |
3 | Mandabai Bankar | Aaya | 7th | 11 YEARS |
4 | Jyoti Jadhav | Aaya | 9th | 11 YEARS |
Section – Primary
Non Grant-Teaching Staff List
Sr.No. | Full Name of the Staff member | Designation | Qualifictions | Total Working Exp. |
1 | Mrs. Anjali Ravindra Mule | Principal | B.Sc.B.Ed | 22 yrs. |
2 | Mrs. Sarla Ajay Chaudhari | Asst.Teacher | B.Sc.B.Ed | 20 yrs. |
3 | Mrs. Nilma yogesh Rai | Asst.Teacher | M.A.B.Ed | 18 yrs. |
4 | Mrs. Rajani Rajendra Jaware | Asst.Teacher | B.A.B.Ed | 13 yrs. |
5 | Mrs. Gauri Subram bhyaIyer | Asst.Teacher | M.A.B.Ed | 12 yrs. |
6 | Mrs. Mamata Eswar.V | Asst.Teacher | B.Sc.D.Ps.Ed | 11 yrs. |
7 | Mrs. Sushama Vijay Pawar | Asst.Teacher | B.Sc.B.Ed | 11 yrs. |
8 | Mrs. Ranjana Sanjay Mali | Asst.Teacher | M.A.B.Ed | 10 yrs. |
9 | Mrs.Sadhana Rajendra Kulkarni | Asst.Teacher | B.Com | 10 yrs. |
10 | Mrs. Rekha Dattatray Sonawane | Asst.Teacher | MA.B.Ed | 9 yrs. |
11 | Mrs. Vaishali Suresh Netawate | Asst.Teacher | MA.B.Ed | 9 yrs. |
12 | Mrs. Jyoti Amrut Chaudhari | Asst.Teacher | B.A.B.Ed | 9 yrs. |
13 | Mrs. Arunlata Anilkumar Dixit | Asst.Teacher | M.A. | 9 yrs. |
14 | Mrs. Sunita Dhananjay Patil | Asst.Teacher | M.C.M.B.Ed | 9 yrs. |
15 | Mrs. Anita Shyam Kashyap | Asst.Teacher | B.Com.B.Ed | 8 yrs. |
16 | Mrs. Anita Mintu Karmakar | Asst.Teacher | M.Com.B.Ed | 8 yrs. |
17 | Mrs. Renuka Vinod Jagatiya | Asst.Teacher | HSC.D.Ed | 8 yrs. |
18 | Mrs. Jabin Ismail sheikh | Asst.Teacher | B.A.B.Ed | 8 yrs. |
19 | Mrs. Neha Devsing Bagul | Asst.Teacher | M.A. | 8 yrs. |
20 | Mrs. Aparna Deepak Tambat | Asst.Teacher | HSC.D.Ed | 7 yrs. |
21 | Mrs. Shilpa Shirish Kulkarni | Asst.Teacher | B.A.B.Ed | 7 yrs. |
22 | Mrs. Anita parshuram Awhad | Asst.Teacher | M.A.B.Ed | 7 yrs. |
23 | Smt. Sonali Ramrao Gadkari | Asst.Teacher | M.A.M.Ed. | 6 yrs. |
24 | Mrs. Mrunal Mayuresh Joshi | Asst.Teacher | M.A.B.Ed | 6 yrs. |
25 | Mrs. Madhavi Prakash Devdkar | Asst.Teacher | M.A.D.Ed | 5 yrs. |
26 | Mrs. Jyoti Manoj Dhikale | Asst.Teacher | M.A.B.Ed | 5 yrs. |
27 | Mrs. Asha Jagadish Mandlik | Asst.Teacher | B.A.B.Ed | 4 yrs. |
28 | Mrs. Surekha Sachin Mandlik | Asst.Teacher | B.A.B.Ed | 4 yrs. |
29 | Mrs. Savita Popatrao Ghumare | Asst.Teacher | B.A.D.Ed | 4 yrs. |
Section – Primary
Non-Grant Non-Teaching Staff List
Sr.No. | Full Name of the Staff member | Designation | Qualifictions | Total Working Exp. |
1 | Mr. Sagar Madhukar Pachorkar | Jr.Clerk | T.Y.Bom. | 4 yrs. |
2 | Mrs. Suman Chintaman Gaikawad | Peon | 4th | 12 yrs. |
3 | Mr. Chintaman Daulat Gaikawad | Peon | 7th | 12 yrs. |
4 | Mr. Prabhakar Pundlik Sabale | Peon | 12 th Pass | 10 yrs. |