Results
2015-16
Sr. No. | STD | APPEAR | PASSED | PERCENTAGE |
1 | I | 328 | 238 | 100% |
2 | II | 324 | 324 | 100% |
3 | III | 301 | 301 | 100% |
4 | IV | 313 | 313 | 100% |
2016-17
Sr. No. | STD | APPEAR | PASSED | PERCENTAGE |
1 | I | 236 | 236 | 100% |
2 | II | 299 | 299 | 100% |
3 | III | 295 | 295 | 100% |
4 | IV | 270 | 270 | 100% |
2017-18
Sr. No. | STD | APPEAR | PASSED | PERCENTAGE |
1 | I | 176 | 176 | 100% |
2 | II | 203 | 203 | 100% |
3 | III | 273 | 273 | 100% |
4 | IV | 265 | 265 | 100% |